Land Rover Prices 2019 | ||
Model | 2018 Prices in EGP | January 2019 Current Prices in EGP |
Land Rover All New Discovery ‐ 3.0L 340HP HSE Luxury | 3,150,000 | 2,550,000 |
Land Rover Discovery Sport ‐ 2.0L 240HP HSE | 2,790,000 | 2,290,000 |
Land Rover Discovery Sport ‐ 2.0L 240HP HSE Luxury | 1,625,000 | 1,300,000 |
Land Rover All New Discovery ‐ 3.0L 340HP HSE | 1,890,000 | 1,500,000 |
Range Rover ‐ 5.0L 525HP LWB Autobiography | 6,600,000 | 5,450,000 |
Range Rover ‐ 5.0L 525HP SWB Autobiography | 6,400,000 | 5,250,000 |
Range Rover ‐ 3.0L 380HP SWB Vogue | 4,890,000 | 3,790,000 |
Range Rover ‐ 3.0L 340HP SWB Vogue | 4,690,000 | 3,590,000 |
Range Rover Sport ‐ 5.0L 575HP SVR | 6,150,000 | 5,150,000 |
Range Rover Sport ‐ 5.0L 525HP Autobiography | 5,700,000 | 4,650,000 |
Range Rover Sport ‐ 3.0L 380HP Autobiography Dynamic Range Rover | 4,700,000 | 3,850,000 |
Sport ‐ 3.0L 340HP HSE Dynamic | 4,100,000 | 3,290,000 |
Range Rover Sport ‐ 3.0L 340 HP HSE | 3,800,000 | 2,990,000 |
Range Rover Velar ‐ 3.0L 380HP R Dynamic HSE | 3,800,000 | 3,000,000 |
Range Rover Velar ‐ 3.0L 380HP R Dynamic SE | 3,400,000 | 2,600,000 |
Range Rover Velar ‐ 2.0L 300HP R Dynamic HSE | 3,000,000 | 2,400,000 |
Range Rover Velar ‐ 2.0L 250HP R Dynamic HSE | 2,700,000 | 2,150,000 |
Range Rover Velar ‐ 2.0L 250HP R Dynamic SE | 2,400,000 | 1,950,000 |
اكتشاف المزيد من مجلة سوق السيارات.. .. عالم السيارات بين يديك
اشترك للحصول على أحدث التدوينات المرسلة إلى بريدك الإلكتروني.